Statistics for user: l__DewDrop_l
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Name | l__DewDrop_l |
Level | 110 |
STR / INT | 129 / 456 |
Guild | No Guild |
Title | Count |
Item Point | 16663 |
Unique Point | 0 |
Total Plus | +227 |
Last Logout | 10 mins ago |
Last Updated | 10 mins ago |
Show Lifetime Unique Kills
Tiger Girl (STR) | 0 time(s) | Tiger Girl (INT) | 39 time(s) |
Cerberus (STR) | 0 time(s) | Cerberus (INT) | 53 time(s) |
Captain Ivy (STR) | 0 time(s) | Captain Ivy (INT) | 28 time(s) |
Uruchi (STR) | 0 time(s) | Uruchi (INT) | 35 time(s) |
Isyutaru (STR) | 0 time(s) | Isyutaru (INT) | 32 time(s) |
Lord Yarkan (STR) | 0 time(s) | Lord Yarkan (INT) | 52 time(s) |
Demon Shaitan (STR) | 0 time(s) | Demon Shaitan (INT) | 50 time(s) |
Undine (STR) | 0 time(s) | Undine (INT) | 88 time(s) |
Salamander (STR) | 0 time(s) | Salamander (INT) | 73 time(s) |
Sylph (STR) | 0 time(s) | Sylph (INT) | 99 time(s) |
Gnome (STR) | 0 time(s) | Gnome (INT) | 85 time(s) |
Anubis | 83 time(s) | Isis | 88 time(s) |
Neith | 85 time(s) | Selket | 124 time(s) |
Merikh (STR) | 0 time(s) | Merikh (INT) | 40 time(s) |
Zielkiaxe (STR) | 0 time(s) | Zielkiaxe (INT) | 54 time(s) |
The Earth (STR) | 0 time(s) | The Earth (INT) | 47 time(s) |
Yuno (STR) | 0 time(s) | Yuno (INT) | 52 time(s) |
Jupiter (STR) | 0 time(s) | Jupiter (INT) | 57 time(s) |
Giant Overlord[CH](STR) | 0 time(s) | Giant Overlord[CH](INT) | 0 time(s) |
Giant Overlord[EU](STR) | 0 time(s) | Giant Overlord[EU](INT) | 35 time(s) |
Karkadann[CH](STR) | 0 time(s) | Karkadann[CH](INT) | 0 time(s) |
Karkadann[EU](STR) | 0 time(s) | Karkadann[EU](INT) | 45 time(s) |
Kalia (STR) | 0 time(s) | Kalia (INT) | 61 time(s) |
Minotaur (STR) | 0 time(s) | Minotaur (INT) | 96 time(s) |
Medusa (STR) | 0 time(s) | Medusa (INT) | 17 time(s) |
Roc (STR) | 0 time(s) | Roc (INT) | 0 time(s) |
Uniques killed in total: 1518!